| Contact | Thomas Nelson 1040 Oakwood Drive Yuba City, CA 95991 |
Primary Phone: 530-755-3312 Mobile Phone: 530-301-5890 URL: http://www.cabozone.com/ EMail: cabozone@yahoo.com |
||||||||||||||||||||||||||||||||||||||||||||
| Internet-Technology-Systems Manager | Resume Updated 05/01/2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Objective | Long term employment managing teams, networks, web sites, and systems. Opportunity to expand skills and knowledge. | |||||||||||||||||||||||||||||||||||||||||||||
| Key skills | My ability to learn and diagnose unfamiliar systems and programs. | |||||||||||||||||||||||||||||||||||||||||||||
| Target Job | Job Type | Direct Employment Preferred | ||||||||||||||||||||||||||||||||||||||||||||
| Status | Full Time | |||||||||||||||||||||||||||||||||||||||||||||
| Salary | $80,000 USD per year | |||||||||||||||||||||||||||||||||||||||||||||
| Description | Maintain, Manage, Team lead a business network systems. Including server, user, database and web site management. Position should extend my knowledge of Visual Basic, PHP, .NET, SQL Server and Microsoft Server Systems. | |||||||||||||||||||||||||||||||||||||||||||||
| Career Level | Management / Director / Project Leader | |||||||||||||||||||||||||||||||||||||||||||||
| Availability | Standard 2 Week Notice. | |||||||||||||||||||||||||||||||||||||||||||||
| Target Company | Company Size | Medium (50-500 employees) | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Technology, Manufacturing, B2B, Growth Oriented | |||||||||||||||||||||||||||||||||||||||||||||
| Description | The company should be forward thinking, goal oriented and flexible. The company should have appropriate benefits including health, dental, optical, and 401k. | |||||||||||||||||||||||||||||||||||||||||||||
| Target Location | Preferred Location | Northern California | ||||||||||||||||||||||||||||||||||||||||||||
| Relocate | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Work Status | US Citizen | I am authorized to work in the United States | ||||||||||||||||||||||||||||||||||||||||||||
| Experience | 12/17/2002 - Present | Frank R. Close & Son Inc | ||||||||||||||||||||||||||||||||||||||||||||
| IT Manager / Graphic Designer / Web Designer | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sutter, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Duties | Manage network, computers, infrastructure, website, intranet, servers, database, retail point-of-sale system. Company has 7 retail locations that are all connected though the internet by a VPN. Main infrastructure uses SCO Unix, Windows Server 2003, Terminal Server and Thin Clients. |
|||||||||||||||||||||||||||||||||||||||||||||
| 2/1992 - Present | Nelson Computer Consulting | |||||||||||||||||||||||||||||||||||||||||||||
| Computer Consultant / Programmer | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sacramento, CA / Yuba City, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Projects / Duties | Perform IT functions for small businesses. Including maintaining PC's, servers, software, help desk, implementation of software and hardware systems. Developed custom software for managing web sites. Developed freight billing system that was in use for 10 years. |
|||||||||||||||||||||||||||||||||||||||||||||
| 9/1999 - 7/2001 | eTotalSource.com | |||||||||||||||||||||||||||||||||||||||||||||
| Director of Research & Development / IT Manager | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Yuba City, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Duties | Developed a software for streaming video on the internet. Including all data connections, graphic design, ASP programming, and deployment of the system. Have several technologies that are pending patent. Managed infrastructure including desktop PC's, high speed leased lines, web hosting, database servers, file servers and remote access. |
|||||||||||||||||||||||||||||||||||||||||||||
| 10/1989 - 7/1999 | Motion Control Engineering | |||||||||||||||||||||||||||||||||||||||||||||
| Network Administrator | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Rancho Cordova, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Duties | Managed 300+ PC network. Including setup of all networking, applications, rapid application deployment tools. Maintained Novell servers, GroupWise email servers, remote access, leased line internet connection. Programmed custom software used in manufacturing process. |
|||||||||||||||||||||||||||||||||||||||||||||
| 4/1987 - 8/1987 | Honeywell | |||||||||||||||||||||||||||||||||||||||||||||
| Programming Assistant | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Phoenix, AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Duties | Programming support for fuel control systems group for McDonnell Douglas MD-11 aircraft. Operated testing bench for programs on flight control system. | |||||||||||||||||||||||||||||||||||||||||||||
| 4/1985 - 8/1985 | McDonnell Douglas | |||||||||||||||||||||||||||||||||||||||||||||
| Programming Assistant | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Long Beach, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Duties | Support development of aircraft simulation software for the MD-11 flight system. Programmed data gathering system for flight control system using Fortran 77 | |||||||||||||||||||||||||||||||||||||||||||||
| Education | 1983-1985 | California State University, Sacramento | ||||||||||||||||||||||||||||||||||||||||||||
| Computer Science / General Education | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sacramento, CA | |||||||||||||||||||||||||||||||||||||||||||||
| 1985 | American River College | |||||||||||||||||||||||||||||||||||||||||||||
| General Education | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sacramento, CA | |||||||||||||||||||||||||||||||||||||||||||||
| 1987 | El Camino College | |||||||||||||||||||||||||||||||||||||||||||||
| Computer Science / General Education | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Torrance, CA | |||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Borland World Tour | |||||||||||||||||||||||||||||||||||||||||||||
| Programming training conference | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | San Francisco, CA | |||||||||||||||||||||||||||||||||||||||||||||
| 1994 | CUI Training | |||||||||||||||||||||||||||||||||||||||||||||
| Novell Groupwise specialized training | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Rancho Cordova, CA | |||||||||||||||||||||||||||||||||||||||||||||
| 1994, 1995 | Novell Techshare Training | |||||||||||||||||||||||||||||||||||||||||||||
| Novell server, email and internet system management training | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sacramento, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Skills |
Skills Legend: Novice -> Basic -> Intermediate -> Advanced -> Expert |
|||||||||||||||||||||||||||||||||||||||||||||
| References | Steve Hill | Sales | ||||||||||||||||||||||||||||||||||||||||||||
| Phone | 916-338-7070 | |||||||||||||||||||||||||||||||||||||||||||||
| Company | Quest Systems | |||||||||||||||||||||||||||||||||||||||||||||
| Ethel McElfresh | Manager | |||||||||||||||||||||||||||||||||||||||||||||
| Phone | 530-755-1733 | |||||||||||||||||||||||||||||||||||||||||||||
| Company | Sutter Community Services District | |||||||||||||||||||||||||||||||||||||||||||||
| Bob Fromm | Pastor | |||||||||||||||||||||||||||||||||||||||||||||
| Phone | 530-674-5296 | |||||||||||||||||||||||||||||||||||||||||||||
| Church Name | North Valleys Calvary Chapel | |||||||||||||||||||||||||||||||||||||||||||||
| Interests | Computer / Technology | Star Trek / SciFi | ||||||||||||||||||||||||||||||||||||||||||||
| Sammy Hagar / Music | Macaws | |||||||||||||||||||||||||||||||||||||||||||||
| Cabo San Lucas | Photography | |||||||||||||||||||||||||||||||||||||||||||||